Puteri Munajjah Az-Zahraa Is Champion for Pearl Point Age Group Chess Championship 2010, Under - 9

fireyrook
0

Here are the final round 8 rankings for the Under 9 age group where Puteri Munajjah Az-Zahraa  finished tops with 7.0 points from eight rounds of rapid play being held at Pearl Point Mall, Jalan Kelang Lama, Kuala Lumpur on the 21st February 2010.

In joint-second are Jagathees Gunabalan and Zainoor Ikmal Maisarah, both with 6.0 points. While in fourth place is Yee Jian Yang with 5.5 points.

Ranking after round 8 of PEARL POINT 2010 U-9

No. PNo. Name                               Score     WP SB PS rat. TPR W-We

-------------------------------------------------------------------------------

1. 1 PUTERI MUNAJJAH AZ-ZAHRAA 7.0 38.5 33.50 33.0 1447 1587 +1.00

2. 3 JAGATHEES GUNABALAN 6.0 41.5 29.00 28.0 1309 1432 +1.15

3. 10 ZAINOOR IKMAL MAISARAH 6.0 38.0 25.00 27.0 1171 1402 +1.55

4. 2 YEE JIAN YANG 5.5 41.5 26.75 27.5 1384 1358 -0.26

5. 7 HEE ZI QI 5.0 39.0 20.50 22.0 1222 1240 +0.18

6. 5 HEMANT SATHISH 5.0 38.0 20.00 23.0 1277 1215 -0.45

7. 6 EMIR RUSYAIDI AHMAD NAZARI 5.0 37.0 20.50 27.0 1254 1256 +0.00

8. 4 GURUGOWTHAM ULAGANATHAN 5.0 36.0 19.00 24.0 1295 1234 -0.48

9. 14 MUHD FAQIH AMINUDDIN 5.0 32.5 17.00 18.0 0953 1076 +0.48

10. 11 MOK SHU ZING 4.0 35.0 14.50 20.0 1166 1118 -0.24

11. 17 KONG DAK NAM 4.0 34.5 13.50 18.0 0000 1040 1040

12. 12 LOH YI KEAT 4.0 31.0 12.00 20.0 1129 588 -0.96

13. 15 BAUSCH KOH SIAN KUAN 4.0 30.0 9.00 15.0 0000 953 953

14. 19 NICHOLAS CHIN 4.0 28.5 9.50 15.0 0000 468 468

15. 9 EVAN LOO HSIEN RONG 3.5 33.5 9.75 17.5 1215 994 -1.74

16. 22 RAJA BAZIL BOT 3.0 29.5 6.50 12.0 0000 385 0

20 NUR FAIQAH AMINUDDIN 3.0 26.5 7.00 18.0 0000 1066 1066

18. 23 TIMOTHY CHIN 2.5 25.0 4.25 12.0 0000 893 893

24 WONG KAR KIN 2.5 24.0 3.75 6.5 0000 1113 0

16 HAZIQ MIKHAIL SYAHRUL ZAFI 2.5 23.0 3.75 9.5 0000 1077 0

21. 18 MUHD SYUKUR RAZALI 1.5 23.5 4.25 4.0 0000 499 0

22. 13 CHONG ZHI CHEE 1.0 26.5 1.50 7.0 1097 654 -0.42

23. 21 PRAVIN 0.0 28.0 12.25 0.0 0000 538 0

8 TAN SHUN JIN 0.0 27.5 12.25 0.0 1222 - +0.00

Post a Comment

0Comments
Post a Comment (0)